| Excitation: | Low Flow Cutoff: |
| DC pulsed | 0 ~ 9.9 % |
| Display: | Self Diagnosis: |
| 3 lines of LCD | The following error message |
| Page 1/ Line 1 | are displayed if failure occurs |
| 5-digit flowrate | - Coil failure |
| Page 1/ Line 2 | - Power failure |
| 11-digit forward totalizer | - Overranged output |
| Page 1/ Line 3 | - Internal error |
| Battery status, flow velocity | - Overflow |
| Page 2/ Line 1 | - Empty pipe |
| 11-digit totalizer | Cable Entry: |
| Page 2/ Line 2 | Standard :PG11 Option:1/2"NPTF |
| 11-digit reverse totalizer | Protection Class: |
| Page 2/ Line 3 | IP 67 |
| Display instantaneous velocity | IP 68 (Submersible) |
| Page 3 | Explosion Proof, Exd(ib)ibqIIBT5 |
| Alarm | Ambient Temp.: |
| Flow Unit: |
|
| M3/Hr, M3/min, M3/sec, L/Hr, L/min | Housing Material: |
| GPH, GPM, GPS, ML/H, ML/m, ML/S | Aluminum alloy |
| Totalizer Unit: | Power Supply: |
| M3, Gallon, Liter, ML | 3.6V battery supply |
| Measuring Range: | Battery Life: |
| Min. 0 ~ 0.15 m/s | 2~3 years |
| Max. 0 ~ 15.0 m/s | Determined by size & function |
| Accuracy: | Communication Protocol: |
| +/-0.3% of reading (Velocity >=0.5 m/s) | RS 485 (MODBUS protocol) |
| +/-0.0015 m/s (Velocity£¼0.5 m/s) | Weight: |
| Repeatability: | 2.0 Kg (Compact) |
| +/-0.05% of reading | 4.3 Kg (Separate) |
| Pulse Output: | Mounting: |
| Open collector | Wall mounting |
| Load | Bracket on 2" pipe |
| 3 ~ 30 Vdc, max. 20 mA | Compact version ( Installed on sensor) |
| Pulse Rate: |
|
| 1)Scaled pulse ( Liter/Pulse, other) |
|
| 2)Frequency: 1~5000 Hz |
|
| Keys: |
|
| 4 control keys to change parameters |
|
| and switch display interface |
|
| Damping: |
|
| 0.1~99.9s |
|
| Data Storage: |
|
| Operation parameters and totalizer are |
|
| stored by EEPROM for more than 10 years |